Drew University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Landmark  Pitcher of record  Attend  Time 
  Mar 07, 2009  vs  Penn State Altoona    2-7  L     2-3-2  /  7-9-1  9   0-1-0  0-0-0   O'Neill (L)  101  2hrs 
  Mar 08, 2009  vs  Mt. St. Marys    2-4  L     2-3-1  /  4-6-1  9   0-2-0  0-0-0   Blum (L)  51  2:30 
  Mar 09, 2009  vs  Emerson  W  19-4       19-18-3  /  4-7-6  9   1-2-0  0-0-0   Clark (W)  37  3:25 
1  Mar 10, 2009  vs  New Jersey City U.    2-15  L     2-6-0  /  15-18-2  9   1-3-0  0-0-0   Bircks (L 0-1)  150  2:22 
  Mar 12, 2009  vs  Newbury    4-5  L     4-6-2  /  5-8-3  9   1-4-0  0-0-0   Clark (L)  22  2:55 
  Mar 11, 2009  vs  Colby-Sawyer    2-5  L     2-2-1  /  5-9-1  9   1-5-0  0-0-0   Lynch (L)  30  2:00 
*  Mar 14, 2009    USMMA-1  W  5-3       5-5-1  /  3-7-4  7   2-5-0  1-0-0   Martens (W 1-0)  35  1:55 
*  Mar 14, 2009    USMMA-2    4-10  L     4-9-3  /  10-6-1  7   2-6-0  1-1-0   Clark (L)  35  2:30 
*  Mar 15, 2009    USMMA-3    6-16  L     6-8-2  /  16-17-2  9   2-7-0  1-2-0   Lynch (L)  60  3:30 
  Mar 18, 2009    JOHN JAY BLOODHOUNDS  W  8-7       8-13-3  /  7-10-0  9   3-7-0  1-2-0   Lynch (W)  45  3:00 
*  Mar 21, 2009    JUNIATA EAGLES-1    1-20  L     1-5-3  /  20-20-0  7   3-8-0  1-3-0   Clark (L)  55  3:00 
*  Mar 21, 2009    JUNIATA EAGLES-2  W  5-4       5-8-0  /  4-9-0  7   4-8-0  2-3-0   Martens (W)  75  2:15 
*  Mar 22, 2009    JUNIATA EAGLES-1  W  9-1       9-9-0  /  1-5-1  9   5-8-0  3-3-0   Bircks (W 1-0)  80  3:30 
  Mar 24, 2009  at  Richard Stockton    4-19  L     4-6-7  /  19-17-2  9   5-9-0  3-3-0   Lynch (L 1-3)  50   
  Mar 25, 2009  at  Misericordia    2-12  L     2-4-1  /  12-14-2  9   5-10-0  3-3-0   O'Neill (L)  50  2:37 
*  Mar 28, 2009  at  Susquehanna Univ.-1    0-9  L     0-0-0  /  9-12-0  7   5-11-0  3-4-0   Clark (L)  -  1:51 
*  Mar 28, 2009  at  Susquehanna Univ.-2    5-12  L     5-6-2  /  12-13-1  7   5-12-0  3-5-0   Martens (L)  129  2:30 
*  Mar 29, 2009  at  Susquehanna Univ.    8-12  L     8-11-3  /  12-12-5  9   5-13-0  3-6-0   Imperiale (L)  34  2:46 
  Apr 01, 2009    STEVENS  W  14-10       14-16-2  /  10-9-2  6   6-13-0  3-6-0   Imperiale (W)  25  2:40 
  Apr 02, 2009    FDU-FLORHAM    3-9  L     3-7-2  /  9-7-1  9   6-14-0  3-6-0   O'Neill (L)  70  2:45 
*  Apr 04, 2009  at  Scranton Royals    5-24  L     5-7-2  /  24-21-3  9   6-15-0  3-7-0   Martens (L)  50  3:00 
*  Apr 05, 2009  at  Scranton-1    1-6  L     1-3-2  /  6-8-2  7   6-16-0  3-8-0   Bircks (L)  125  1:58 
*  Apr 05, 2009  at  Scranton-2    2-10  L     2-3-1  /  10-17-0  7   6-17-0  3-9-0   Clark (L)  150  1:57 
  Apr 08, 2009  at  Centenary College    6-9  L     6-12-3  /  9-10-1  9   6-18-0  3-9-0   Blum (L 0-1)  102  3:00 
*  Apr 10, 2009    MORAVIAN GREYHOUNDS-1    0-23  L     0-4-5  /  23-22-0  7   6-19-0  3-10-0   Clark (L)  70  2:30 
*  Apr 10, 2009    MORAVIAN GREYHOUNDS-2    1-21  L     1-4-1  /  21-21-0  7   6-20-0  3-11-0   Martens (L)  70  3:00 
*  Apr 13, 2009    MORAVIAN GREYHOUNDS    6-10  L     6-8-1  /  10-12-3  9   6-21-0  3-12-0   Bircks (L 1-3)  35  2:45 
*  Apr 14, 2009    KEAN COUGARS    0-10  L     0-3-2  /  10-13-1  5   6-22-0  3-13-0   O'Neill (L 0-4)  40  1:45 
  Apr 17, 2009  at  King's College  W  11-5       11-14-4  /  5-9-0  9   7-22-0  3-13-0   Martens (W 3-3)  245   
  Apr 22, 2009    WILLIAM PATERSON    3-8  L     3-6-1  /  8-11-2  9   7-23-0  3-13-0   Imperiale (L)  35  2:30 
  Apr 23, 2009    CITY COLLEGE OF NY  W  11-6       11-12-2  /  6-12-1  9   8-23-0  3-13-0   Martens (W 4-3)  30  2:45 
*  Apr 25, 2009  at  Catholic University-1    2-7  L     2-4-0  /  7-6-0  7   8-24-0  3-14-0   Imperiale (L)  100  1:30 
*  Apr 25, 2009  at  Catholic University-2    5-9  L     5-7-4  /  9-13-0  7   8-25-0  3-15-0   Bircks (L)  100  2:20 
*  Apr 26, 2009  at  Catholic    4-11  L     4-6-4  /  11-12-2  9   8-26-0  3-16-0   Martens (L)  112  3:00 
  Apr 28, 2009    STATEN ISLAND    4-12  L     4-11-2  /  12-18-0  9   8-27-0  3-16-0   Veterano (L)  55  3:10 

() extra inning game

 

Individual Game-by-Game

 
#--26
#--34
#--6
#11Matt_Altman
#2Andrew_Baxter
#12Zack_Bircks
#47Daniel_Blum
#41Tom_Clark
#3Nixon_Feliz
#35Giovanni_Mancini
#24Andrew_Imperiale
#20David_Kaplow
#10Ben_Lynch
#28Evan_Martens
#18Matt_McGrath
#16Michael_Meador
#42Tom_Murray
#5Corey_Napier
#--Nixon_Feliz
#33Kyle_O'Neill
#7Drew_Obergfell
#9Xander_Rich
#4Tom_Sharp
#17Peter_Tuchol
#8Dan_Tugendhat
#22Doug_Veterano